Week 5: Friday, September 30th
|
Central Square | v. Nottingham | 6:30pm | 40-21 (Central Square)
|
Carthage | v. J-D | 6:30pm | 28-20 (J-D)
|
C-NS | v. CBA | 7:00pm | 49-14 (CBA)
|
Henninger | v. F-M | 7:00pm | 54-39 (F-M)
|
Mexico | v. Phoenix | 4:30pm | 20-7 (Mexico)
|
West Genesee | v. Baldwinsville | 6:30pm | 39-38 (West Genesee)
|
RFA | v. Liverpool | 7:00pm | 42-14 (Liverpool)
|
New Hartford
| v. ESM | 6:30pm | 56-6 (ESM)
|
Cortland | v. Homer | 6:30pm | 36-21 (Cortland)
|
Marcellus | v. Westhill | 6:30pm | 43-21 (Marcellus)
|
Tech Central | v. Tully | 7:00pm | 44-0 (Tully)
|
Chittenango | v. Solvay | 6:30pm | 57-0 (Chittenango)
|
A-P-W | v. Jordan-Elbridge | 7:00pm | 35-27 (A-P-W)
|
Onondaga Central | v. Port Byron | 7:00pm | 20-12 (Onondaga)
|
Lafayette | v. Bishop Ludden
| 6:30pm | 48-21 (Bishop Ludden)
|
Illion | v. Oneida | 6:30pm | 41-18 (Oneida)
|
Proctor | v. Auburn | 6:30pm | 48-18 (Proctor)
|
Canastota | v. M-E | 6:30pm | 22-0 (Canastota)
|
Copyright 2011 Newport Television LLC All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.