Download: RSS | Email Alerts | Text Alerts | Podcasts | On the Go

Click here to follow us!

Heating Oil Prices


Last Update: 3/18 10:39 am
Print Story |
Set Text Size SmallSet Text Size MediumSet Text Size LargeSet Text Size X-Large

**Prices vary depending on location and can change daily

Ron Bush Oil Inc.,
677-9746

3/18/10 - Cash $2.69, Credit $2.89

2/16/10 - Cash $2.69, Credit $2.89

1/28/10 - Cash $2.69, Credit $2.89

12/21/09 - Cash $2.55, Credit $2.75 

11/17/09 - Cash $2.499, Credit $2.699

7/20/09 - Cash $2.199, Credit $2.399
1/5/2009 - Cash $2.249, Credit $2.449
10/20/2008 - Cash $2.999 Credit $3.199 

Cazenovia Lumber and Oil Co Inc. 655-3417

3/18/10 - Cash $2.69, Credit $2.74

2/16/10 - Cash $2.69, Credit $2.74

1/28/10 - Cash $2.69, Credit $2.74

12/21/09 - Cash $2.54, Credit $2.59

11/17/09 - Cash $2.49, Credit $2.54

7/20/09 - Cash $2.04, Credit $2.09
1/5/2009 - Cash $2.14, Credit $2.19
10/20/2008 - Cash $3.29, Credit $3.34 

Glider Oil Company Incorporated, 685-5740

3/18/10 - Cash $2.59, Credit $2.69

2/16/10 - Cash $2.59, Credit $2.69

1/28/10 - Cash $2.77, Credit $2.87

12/21/09 - Cash $2.54, Credit $2.64

11/17/09 - Cash $2.469, Credit $2.569

7/20/09 - Cash $2.199, Credit $2.299
1/5/2009 - Cash $2.299, Credit $2.399
10/20/2008 - Cash $3.359, Credit $3.459

Griffith Energy, 451-6663

3/18/10 - Cash $2.79, Credit $2.89

2/16/10 - Cash $2.64, Credit $2.74

1/28/10 - Cash $2.79, Credit $2.89

12/21/09 - Cash $2.59, Credit $2.69

11/17/09 - Cash $2.549, Credit $2.649

7/20/09 - Cash $2.049, Credit $2.149
1/5/2009 - Cash $2.199, Credit $2.299
10/20/2008 - Cash 3.249, Credit $3.349

Mohawk Home Comfort Services, 474-7531

3/18/10 - Would Not Provide Pricing to NC9

2/16/10 - Would Not Provide Pricing to NC9

1/28/10 - Would Not Provide Pricing to NC9

12/21/09 - Would not provide pricing to NC9

11/17/09 - Cash $2.539, Credit $2.659

6/22/09 - Cash $2.249, Credit $2.369
1/5/2009 - Cash $2.249, Credit $2.369
10/20/2008 - Cash $3.110, Credit $3.239

Malone's Fuel Service, 564-6102

3/18/10 - Cash $2.75, Credit $2.85

2/16/10 - Cash $2.59, Credit $2.69

1/28/10 - Cash $2.59, Credit $2.69

12/21/09 - Cash $2.49, Credit $2.59 

11/17/09 - Cash $2.539, Credit $2.639

7/20/09 - Cash $2.049, Credit $2.149

1/5/2009 - Cash $2.159, Credit $2.259
10/20/2008 - Cash $3.279, Credit $3.379


Oneida Lake Petroleum Corporation (Mirabito), 668-8910

3/18/10 - Cash $2.69, Credit $2.89

2/16/10 - Cash $2.54, Credit $2.64

1/28/10 - Cash $2.70, Credit $2.80

12/21/09 - Cash $2.59, Credit $2.69

11/17/09 - Cash $2.439, Credit $2.539

7/20/09 - Cash $1.959, Credit $2.059
1/5/2009 - Cash $2.179, Credit $2.299
10/20/2008 - Cash $3.199, Credit $2.299

Paul Oil Company, 824-1970

3/18/10 - Cash $2.69, Credit $2.79

2/16/10 - Cash $2.69, Credit $2.79

1/28/10 - Cash $2.74, Credit $2.84

12/21/09 - Cash $2.49, Credit $2.59

11/17/09 - Cash $2.499, Credit $2.599

7/20/09 - Cash $2.149, Credit $2.249
1/5/2009 - Cash $2.399, Credit $2.599
10/20/2008 - Cash $3.349, Credit $3.449

Suburban Propane, 695-2033

3/18/10 - Would Not Provide Pricing to NC9

2/16/10 - Would Not Provide Pricing to NC9

1/28/10 - Would Not Provide Pricing to NC9

12/21/09 - Would Not Provide Pricing to NC9 

11/17/09 - Would not Provide Pricing to NC9

7/20/09 - Cash $2.049, Credit $2.049
1/5/2009 - Cash $3.299, Credit $3.299
10/20/2008 - Cash $3.899, Credit $3.899

North Shore Oil, 676-4431

3/18/10 - Cash $2.48, Credit $2.53

2/16/10 - Cash $2.52, Credit $2.57

1/28/10 - Cash $2.53, Credit $2.58

12/21/09 - Cash $2.48, Credit $2.53

11/17/09 - Cash $2.43, Credit $2.48

7/20/09 - Cash $1.95, Credit $2.00
1/5/2009 - Cash $2.18, Credit $2.23
10/20/2008 - Cash $3.09, Credit $3.14

Save/Share Story
Post this story on Facebook Follow us on Twitter
Where Else Can You Find Us?
LiveDoppler 9
Temp Wind Feels Like
64° W 8 mph 62°
Seven Day Forecast | Watch Full Forecast
  This site is hosted and managed by Inergize Digital.