ROCHESTER (WSYR-TV) - Wegmans has announced a new program that it says will lower the cost of nearly 390 select generic drugs and those used to treat acute conditions. Wegmans said the list is made up of the most-commonly prescribed generic prescription drugs filled at their pharmacies.
The prices go into effect Sunday, March 1. A 30-day supply of the listed drugs will now cost $4.00. A 90-day supply will cost $10.
The complete list will be available on wegmans.com on March 1st.
Wegmans says the most-significant savings from this program will go to the uninsured who pay cash for prescriptions, those who have experienced a change in health care coverage, and the unemployed or uninsured who may not be filling their prescriptions.
The company says anyone with prescription insurance coverage will see an immediate reduction in the amount of their co-pay.
Examples (provided by Wegmans)
Drug | Used to Treat | Current Retail 30-day supply | New Retail |
Gentamicin 0.01% Crm | Skin Infection | $8.99 | $4 |
Ibuprofen 800mg | Anti-Inflammatory | $11.39 | $4 |
Warfarin 2.5mg | Heart Condition | $18.99 | $4 |
Levothyroxine 137mcg | Thyroid Condition | $20.99 | $4 |
Metformin 500mg | Diabetes | $28.99 | $4 |
Lovastatin 20mg | Cholesterol | $41.99 | $4 |
Pravastatin 40mg | Cholesterol | $65.99 | $4 |
The list below shows the therapeutic classes of drugs included in the program and examples of each:
Therapeutic Class | Common Examples | Number of Items |
Allergies & Cold and Flu | Benzonatate, Loratadine | 7 |
Analgesic | Chlorzoxazone | 1 |
Antibiotic Treatments *** | Amoxicillin, Ciprofloxacin | 49 |
Arthritis & Pain | Cyclobenzaprine, Ibuprofen | 21 |
Asthma | Albuterol Nebulizer | 6 |
Cholesterol | Lovastatin, Pravastatin | 5 |
Diabetes | Glyburide, Metformin | 18 |
Ear Health | Antipyrene/Benzocaine Otic | 1 |
Fungal Infections | Fluconazole, Nystatin Crm | 9 |
Gastrointestinal Health | Cimetidine, Ranitidine | 15 |
Glaucoma & Eye Care | Bacitracin oint, Timolol | 16 |
Heart Health & Blood Pressure | Atenolol, Warfarin | 103 |
Mental Health | Amitriptyline, Fluoxetine | 50 |
Other Medical Conditions | Phenazopyridine, Prednisone | 18 |
Peripheral Vascular Disease | Pentoxifylline | 1 |
Seizure | Carbamazepine, Phenobarbital | 5 |
Skin Conditions | Betamethasone, Triamcinolone | 24 |
Thyroid Conditions | Levothyroxine | 12 |
Viruses | Acyclovir | 1 |
Vitamins & Nutritional Health | Folic Acid, Potassium | 19 |
Women’s Health | Estradiol, Medroxyprogesterone | 8 |
Total | | 389 |
*** 45 generic oral antibiotics included in this list will be offered at no charge until April 30, 2009