Download: RSS | Email Alerts | Podcasts | Wireless


America East
  Conference Overall
School W L Pct W L Pct
UMBC 13 3 .813 24 9 .727
Hartford 10 6 .625 18 16 .529
Vermont 9 7 .563 16 15 .516
Albany 10 6 .625 15 15 .500
Binghamton 9 7 .563 14 16 .467
Boston Univ 9 7 .563 14 17 .452
New Hampshire 6 10 .375 9 20 .310
Maine 3 13 .188 7 23 .233
Stony Brook 3 13 .188 7 23 .233
 

Atlantic 10
  Conference Overall
School W L Pct W L Pct
Xavier 14 2 .875 30 7 .811
Massachusetts 10 6 .625 25 11 .694
Dayton 8 8 .500 23 11 .676
Rhode Island 7 9 .438 21 12 .636
Saint Josephs 9 7 .563 21 13 .618
Temple 11 5 .688 21 13 .618
Charlotte 9 7 .563 20 14 .588
Duquesne 7 9 .438 17 13 .567
Richmond 9 7 .563 16 15 .516
Saint Louis 7 9 .438 16 15 .516
La Salle 8 8 .500 15 17 .469
Fordham 6 10 .375 12 17 .414
George Washington 5 11 .313 9 17 .346
St Bonaventure 2 14 .125 8 22 .267
 

Atlantic Coast
  Conference Overall
School W L Pct W L Pct
North Carolina 14 2 .875 36 3 .923
Duke 13 3 .813 28 6 .824
Clemson 10 6 .625 24 10 .706
Miami-Florida 8 8 .500 23 11 .676
Virginia Tech 9 7 .563 21 14 .600
Wake Forest 7 9 .438 17 13 .567
Florida State 7 9 .438 19 15 .559
Maryland 8 8 .500 19 15 .559
Virginia 5 11 .313 17 16 .515
NC State 4 12 .250 15 16 .484
Georgia Tech 7 9 .438 15 17 .469
Boston College 4 12 .250 14 17 .452
 

Atlantic Sun
  Conference Overall
School W L Pct W L Pct
Belmont 14 2 .875 25 8 .758
East Tenn St 11 5 .688 19 13 .594
Jacksonville 12 4 .750 18 13 .581
Gardner-Webb 9 7 .563 16 16 .500
Stetson 11 5 .688 16 16 .500
Lipscomb 9 7 .563 15 16 .484
Mercer 6 10 .375 11 19 .367
Campbell 5 11 .313 10 20 .333
Kennesaw St 7 9 .438 10 20 .333
Fla Gulf Coast 6 10 .375 10 21 .323
USC Upstate 5 11 .313 7 23 .233
North Florida 1 15 .063 3 26 .103
 

Big 10
  Conference Overall
School W L Pct W L Pct
Wisconsin 16 2 .889 31 5 .861
Indiana 14 4 .778 25 8 .758
Michigan State 12 6 .667 27 9 .750
Purdue 15 3 .833 25 9 .735
Ohio State 10 8 .556 24 13 .649
Minnesota 8 10 .444 20 14 .588
Penn State 7 11 .389 15 16 .484
Illinois 5 13 .278 16 19 .457
Iowa 6 12 .333 13 19 .406
Michigan 5 13 .278 10 22 .313
Northwestern 1 17 .056 8 22 .267
 

Big 12
  Conference Overall
School W L Pct W L Pct
Kansas 13 3 .813 37 3 .925
Texas 13 3 .813 31 7 .816
Texas A&M 8 8 .500 25 11 .694
Oklahoma 9 7 .563 23 12 .657
Baylor 9 7 .563 21 11 .656
Kansas State 10 6 .625 21 12 .636
Nebraska 7 9 .438 20 13 .606
Texas Tech 7 9 .438 16 15 .516
Oklahoma State 7 9 .438 17 16 .515
Missouri 6 10 .375 16 16 .500
Iowa State 4 12 .250 14 18 .438
Colorado 3 13 .188 12 20 .375
 

Big East
  Conference Overall
School W L Pct W L Pct
Georgetown 15 3 .833 28 6 .824
Notre Dame 14 4 .778 25 8 .758
Louisville 14 4 .778 27 9 .750
Pittsburgh 10 8 .556 27 10 .730
Connecticut 13 5 .722 24 9 .727
Marquette 11 7 .611 25 10 .714
West Virginia 11 7 .611 26 11 .703
Villanova 9 9 .500 22 13 .629
Syracuse 9 9 .500 21 14 .600
Seton Hall 7 11 .389 17 15 .531
Providence 6 12 .333 15 16 .484
Cincinnati 8 10 .444 13 19 .406
South Florida 3 15 .167 12 19 .387
DePaul 6 12 .333 11 19 .367
St Johns 5 13 .278 11 19 .367
Rutgers 3 15 .167 11 20 .355
 

Big Sky
  Conference Overall
School W L Pct W L Pct
Portland State 14 2 .875 23 9 .719
Northern Ariz 11 5 .688 21 11 .656
Weber State 10 6 .625 16 14 .533
Montana State 7 9 .438 15 15 .500
Montana 8 8 .500 14 16 .467
Northern Colorado 6 10 .375 13 16 .448
Idaho State 8 8 .500 12 19 .387
Eastern Wash 6 10 .375 11 19 .367
Sacramento St 2 14 .125 4 24 .143
 

Big South
  Conference Overall
School W L Pct W L Pct
UNC-Asheville 10 4 .714 23 10 .697
Winthrop 10 4 .714 22 11 .667
High Point 8 6 .571 17 14 .548
Liberty 7 7 .500 16 16 .500
Va Military 6 8 .429 14 15 .483
Coastal Carolina 6 8 .429 13 15 .464
Char Southern 4 10 .286 10 20 .333
Radford 5 9 .357 10 20 .333
 

Big West
  Conference Overall
School W L Pct W L Pct
Cal State Fullerton 12 4 .750 24 8 .750
UC Santa Barbara 12 4 .750 23 9 .719
Pacific 11 5 .688 21 10 .677
CS-Northridge 12 4 .750 20 10 .667
UC Irvine 9 7 .563 18 16 .529
Cal Poly 7 9 .438 12 18 .400
UC Riverside 4 12 .250 9 21 .300
UC Davis 2 14 .125 9 22 .290
Long Beach State 3 13 .188 6 25 .194
 

Colonial
  Conference Overall
School W L Pct W L Pct
VA Commonwealth 15 3 .833 24 8 .750
George Mason 12 6 .667 23 11 .676
UNC-Wilmington 12 6 .667 20 13 .606
Old Dominion 11 7 .611 18 16 .529
William & Mary 10 8 .556 17 16 .515
Delaware 9 9 .500 14 17 .452
Northeastern 9 9 .500 14 17 .452
James Madison 5 13 .278 13 17 .433
Towson 7 11 .389 13 18 .419
Hofstra 8 10 .444 12 18 .400
Drexel 5 13 .278 12 20 .375
Georgia State 5 13 .278 9 21 .300
 

Conference USA
  Conference Overall
School W L Pct W L Pct
Memphis 16 0 1.000 38 2 .950
Houston 11 5 .688 24 10 .706
U-A-B 12 4 .750 23 11 .676
Tulsa 8 8 .500 25 14 .641
Southern Miss 9 7 .563 19 14 .576
Texas-El Paso 8 8 .500 19 14 .576
Marshall 8 8 .500 16 14 .533
Tulane 6 10 .375 17 15 .531
U-C-F 9 7 .563 16 15 .516
East Carolina 5 11 .313 11 19 .367
S-M-U 4 12 .250 10 20 .333
Rice 0 16 .000 3 27 .100
 

Horizon League
  Conference Overall
School W L Pct W L Pct
Butler 16 2 .889 30 4 .882
Wright State 12 6 .667 21 10 .677
Cleveland State 12 6 .667 21 13 .618
Valparaiso 9 9 .500 22 14 .611
Ill-Chicago 9 9 .500 18 15 .545
Wisc-Green Bay 9 9 .500 15 15 .500
Wisc-Milwaukee 9 9 .500 14 16 .467
Loyola-Chicago 6 12 .333 12 19 .387
Youngstown St 5 13 .278 9 21 .300
Detroit 3 15 .167 7 23 .233
 

Independents
  Conference Overall
School W L Pct W L Pct
TX-Pan American 0 0 .000 18 13 .581
Utah Valley St 0 0 .000 15 14 .517
Savannah State 0 0 .000 13 18 .419
Chicago State 0 0 .000 11 17 .393
Longwood 0 0 .000 9 22 .290
CS-Bakersfield 0 0 .000 8 21 .276
Presbyterian 0 0 .000 5 25 .167
NC Central 0 0 .000 4 26 .133
NJIT 0 0 .000 0 29 .000
 

Ivy League
  Conference Overall
School W L Pct W L Pct
Cornell 14 0 1.000 22 5 .815
Brown 11 3 .786 19 10 .655
Columbia 7 7 .500 14 15 .483
Yale 7 7 .500 13 15 .464
Penn 8 6 .571 13 18 .419
Dartmouth 3 11 .214 10 18 .357
Harvard 3 11 .214 8 22 .267
Princeton 3 11 .214 6 23 .207
 

MAAC
  Conference Overall
School W L Pct W L Pct
Rider 13 5 .722 23 11 .676
Siena 13 5 .722 23 11 .676
Niagara 12 6 .667 19 10 .655
Loyola-Maryland 12 6 .667 19 14 .576
Marist 11 7 .611 18 14 .563
Fairfield 11 7 .611 14 16 .467
Manhattan 5 13 .278 12 19 .387
Iona 8 10 .444 12 20 .375
Saint Peter's 3 15 .167 6 24 .200
Canisius 2 16 .111 6 25 .194
 

Mid-American
  Conference Overall
School W L Pct W L Pct
Kent State 13 3 .813 28 7 .800
Akron 11 5 .688 24 11 .686
Western Mich 12 4 .750 20 12 .625
Ohio 9 7 .563 20 13 .606
Miami-Ohio 9 7 .563 17 16 .515
Central Mich 8 8 .500 14 17 .452
Eastern Mich 8 8 .500 14 17 .452
Bowling Green 7 9 .438 13 17 .433
Toledo 7 8 .467 11 19 .367
Buffalo 3 13 .188 10 20 .333
Northern Ill 3 12 .200 6 22 .214
Ball State 5 11 .313 6 24 .200
 

Mid-Continent
  Conference Overall
School W L Pct W L Pct
 

Mid-Eastern Athletic
  Conference Overall
School W L Pct W L Pct
Morgan State 14 2 .875 22 11 .667
Hampton 11 5 .688 18 12 .600
Norfolk State 11 5 .688 16 15 .516
NC A&T 9 7 .563 15 16 .484
Florida A&M 9 7 .563 15 17 .469
Delaware State 10 6 .625 14 16 .467
Coppin State 7 9 .438 16 21 .432
Winston-Salem St 0 0 .000 12 18 .400
SC State 7 9 .438 13 20 .394
Bethune-Cookman 5 11 .313 11 21 .344
Howard 3 13 .188 6 26 .188
MD-Eastern Shore 2 14 .125 4 28 .125
 

Missouri Valley
  Conference Overall
School W L Pct W L Pct
Drake 15 3 .833 28 5 .848
Illinois State 13 5 .722 25 10 .714
Creighton 10 8 .556 22 11 .667
Northern Iowa 9 9 .500 18 14 .563
Bradley 9 9 .500 21 17 .553
Southern Ill 11 7 .611 18 15 .545
Missouri State 8 10 .444 17 16 .515
Indiana State 8 10 .444 15 16 .484
Wichita State 4 14 .222 11 20 .355
Evansville 3 15 .167 9 21 .300
 

Mountain West
  Conference Overall
School W L Pct W L Pct
B-Y-U 14 2 .875 27 8 .771
U-N-L-V 12 4 .750 27 8 .771
New Mexico 11 5 .688 24 9 .727
San Diego St 9 7 .563 20 13 .606
Utah 7 9 .438 18 15 .545
Air Force 8 8 .500 16 14 .533
T-C-U 6 10 .375 14 16 .467
Wyoming 5 11 .313 12 18 .400
Colorado State 0 16 .000 7 25 .219
 

Northeast
  Conference Overall
School W L Pct W L Pct
Robert Morris 16 2 .889 26 8 .765
Wagner 15 3 .833 23 8 .742
Sacred Heart 13 5 .722 18 14 .563
Mount St Marys 11 7 .611 19 15 .559
Long Island 7 11 .389 15 15 .500
Quinnipiac 11 7 .611 15 15 .500
Central Conn St 10 8 .556 14 16 .467
Fair-Dickinson 4 14 .222 8 20 .286
St Francis-NY 4 14 .222 7 22 .241
Monmouth 4 14 .222 7 24 .226
St Francis-PA 4 14 .222 6 23 .207
 

Ohio Valley
  Conference Overall
School