Flash Flood Watch expires at 8:00 AM on 5/24, issued at 4:10 AM Clayville, NY

Michigan St. Spartans

Rushing
NameAttYardsAvgLongTD
Le'Veon Bell 382 1793 4.7 40 12
Andrew Maxwell 37 -106 -2.9 10 0
Nick Hill 21 48 2.3 21 1
Larry Caper 18 108 6.0 39 0
Jeremy Langford 9 23 2.6 5 0
Team Team 6 -8 -1.3 0 0
Keith Mumphrey 6 38 6.3 14 0
Connor Cook 4 -3 -0.8 11 0
Tony Lippett 2 0 0.0 10 0
DeAnthony Arnett 1 4 4.0 4 0
Aaron Burbridge 1 4 4.0 4 0
Macgarrett Kings Jr. 1 1 1.0 1 0
Mike Sadler 1 26 26.0 26 0
Passing And Recieving

Passing

NameAttCmpYdsCmp%TDTD%IntInt%LongRating
Andrew Maxwell 446 234 2606 52.5 13 2.9 9 2.0 48 107.1
Connor Cook 17 9 94 52.9 1 5.9 1 5.9 15 107.0
Le'Veon Bell 1 1 29 100.0 0 0.0 0 0.0 29 343.6

Receiving

NameTotalYdsTDAvgLong
Keith Mumphrey 42 515 1 12.3 37
Bennie Fowler 41 524 4 12.8 45
Tony Lippett 36 392 2 10.9 46
Dion Sims 36 475 2 13.2 44
Le'Veon Bell 32 167 1 5.2 20
Aaron Burbridge 29 364 2 12.6 38
Lawrence Thomas 7 78 0 11.1 23
Larry Caper 6 52 1 8.7 15
Macgarrett Kings Jr. 4 25 0 6.3 10
Andre Sims Jr. 3 23 0 7.7 15
DeAnthony Arnett 3 69 0 23.0 48
Paul Lang 3 8 1 2.7 4
Andrew Gleichert 1 8 0 8.0 8
Defence

Interceptions

NameTotalAvgLongTDYards
Johnny Adams 3 3.7 11 0 11
R.J. Williamson 2 10.5 21 0 21
Isaiah Lewis 2 34.5 40 0 69
Kurtis Drummond 2 3.5 7 0 7
Denicos Allen 1 0.0 0 0 0
Max Bullough 1 0.0 0 0 0
Inergize Digital This site is hosted and managed by Inergize Digital.
Mobile advertising for this site is available on Local Ad Buy.