Pittsburgh Panthers

Rushing
NameAttYardsAvgLongTD
Ray Graham 222 1042 4.7 78 11
Rushel Shell 141 641 4.5 33 4
Tino Sunseri 68 -191 -2.8 12 1
Isaac Bennett 29 141 4.9 21 3
Malcolm Crockett 12 50 4.2 11 0
Team Team 8 -24 -3.0 0 0
Cameron Saddler 3 27 9.0 17 0
Ronald Jones 3 14 4.7 11 0
Devin Street 3 30 10.0 14 0
Passing And Recieving

Passing

NameAttCmpYdsCmp%TDTD%IntInt%LongRating
Tino Sunseri 393 256 3288 65.1 21 5.3 3 0.8 77 151.5
Trey Anderson 2 2 53 100.0 0 0.0 0 0.0 32 322.6

Receiving

NameTotalYdsTDAvgLong
Devin Street 73 975 5 13.4 58
Mike Shanahan 62 983 6 15.9 77
Ray Graham 36 340 2 9.4 33
Cameron Saddler 16 229 1 14.3 29
J.P. Holtz 13 173 3 13.3 43
Drew Carswell 13 163 2 12.5 23
Rushel Shell 9 103 0 11.4 41
Isaac Bennett 8 78 0 9.8 14
Hubie Graham 7 61 0 8.7 16
Ronald Jones 7 66 0 9.4 22
Ed Tinker 5 68 1 13.6 32
Joshua Brinson 4 66 1 16.5 35
Mark Giubilato 3 12 0 4.0 5
Defence

Interceptions

NameTotalAvgLongTDYards
Jason Hendricks 6 10.7 23 0 64
K'Waun Williams 4 0.0 0 0 0
Jarred Holley 2 11.5 23 0 23
Inergize Digital This site is hosted and managed by Inergize Digital.
Mobile advertising for this site is available on Local Ad Buy.