Syracuse (WSYR-TV / AP) - Following another win over the weekend against Canisius the Syracuse Orange has moved up to No. 3 in both The Associated Press and USA Today Coaches polls.
Syracuse has a 9-0 record this season. The team takes on Detroit at the Carrier Dome 7 p.m. Monday.
AP Top 25 Poll
The top 25 teams in The Associated Press' college basketball poll, with first-place votes in parentheses, records through Dec. 16, total points based on 25 points for a first-place vote through one point for a 25th-place vote and last week's ranking:
Record Pts Prv
1. Duke (62) 9-0 1,622 2
2. Michigan (3) 11-0 1,543 3
3. Syracuse 9-0 1,465 4
4. Arizona 8-0 1,371 8
5. Louisville 9-1 1,362 6
6. Indiana 9-1 1,321 1
7. Ohio St. 8-1 1,249 7
8. Florida 7-1 1,163 5
9. Kansas 8-1 1,110 9
10. Illinois 12-0 1,044 10
11. Cincinnati 10-0 967 11
12. Missouri 8-1 886 12
13. Minnesota 11-1 730 13
14. Gonzaga 10-1 710 14
15. Georgetown 9-1 579 15
16. New Mexico 11-0 548 17
17. Creighton 10-1 530 16
18. San Diego St. 8-1 493 18
19. Butler 8-2 361 -
20. Michigan St. 9-2 343 19
21. UNLV 8-1 315 20
22. Notre Dame 9-1 291 22
23. North Carolina 8-2 256 21
24. Oklahoma St. 8-1 244 24
25. NC State 7-2 198 25
Others receiving votes: Oregon 176, Pittsburgh 158, Kentucky 41, Wyoming 14, Marquette 8, VCU 7, Wichita St. 6, Murray St. 4, UConn 4, Miami 3, Maryland 2, Bucknell 1.
USA Today Coaches Poll
RK TEAM RECORD PTS
1 Duke (30) 9-0 774
2 Michigan (1) 11-0 743
3 Syracuse 9-0 695
4 Louisville 9-1 640
5 Arizona 8-0 632
6 Indiana 9-1 627
7 Ohio State 8-1 595
8 Kansas 8-1 552
9 Florida 7-1 532
10 Illinois 12-0 482
11 Cincinnati 10-0 460
12 Missouri 8-1 451
13 Creighton 10-1 351
14 Gonzaga 10-1 339
15 San Diego State 8-1 296
16 Minnesota 11-1 273
17 New Mexico 11-0 219
18 UNLV 8-1 216
19 North Carolina 8-2 187
19 Michigan State 9-2 187
21 Georgetown 9-1 180
22 Notre Dame 9-1 125
23 Kentucky 7-3 98
24 Oklahoma State 8-1 94
25 Butler 8-2 89
Others receiving votes: North Carolina State 84, Pittsburgh 74, Oregon 45, Virginia Commonwealth 11, Wyoming 8, Connecticut 6, Wichita State 5, Murray State 3, Oklahoma 2