NameWLPctGBHomeAwayDivStreak
AL Central
Cleveland Indians 26 18 .591 0 15-9 11-9 9-7 Lost 1
Detroit Tigers 24 19 .558 1.5 13-7 11-12 6-6 Won 1
Kansas City Royals 21 21 .500 4 10-8 11-13 9-6 Won 1
Chicago White Sox 21 23 .477 5 10-9 11-14 7-9 Won 2
Minnesota Twins 18 24 .429 7 9-13 9-11 7-10 Lost 7
AL East
New York Yankees 28 17 .622 0 15-9 13-8 13-7 Lost 1
Boston Red Sox 27 19 .587 1.5 13-10 14-9 13-8 Lost 2
Baltimore Orioles 24 21 .533 4 10-12 14-9 10-10 Won 1
Tampa Bay Rays 24 21 .533 4 14-8 10-13 11-13 Won 1
Toronto Blue Jays 18 27 .400 10 10-13 8-14 9-18 Lost 1
AL West
Texas Rangers 29 17 .630 0 14-7 15-10 16-8 Lost 2
Oakland Athletics 25 22 .532 4.5 13-10 12-12 17-7 Won 5
Seattle Mariners 20 25 .444 8.5 11-9 9-16 11-13 Lost 4
Los Angeles Angels 17 27 .386 11 10-13 7-14 7-15 Won 2
Houston Astros 13 33 .283 16 7-17 6-16 8-16 Lost 1
NL Central
St. Louis Cardinals 28 16 .636 0 14-8 14-8 15-8 Lost 1
Cincinnati Reds 28 18 .609 1 16-6 12-12 10-8 Won 2
Pittsburgh Pirates 27 18 .600 1.5 16-9 11-9 12-7 Won 2
Milwaukee Brewers 18 26 .409 10 11-12 7-14 9-16 Won 1
Chicago Cubs 18 26 .409 10 10-14 8-12 5-12 Lost 2
NL East
Atlanta Braves 27 18 .600 0 14-5 13-13 11-4 Won 5
Washington Nationals 23 22 .511 4 12-9 11-13 8-8 Lost 3
Philadelphia Phillies 22 24 .478 5.5 11-12 11-12 11-7 Won 1
New York Mets 17 26 .395 9 9-14 8-12 7-10 Lost 2
Miami Marlins 13 33 .283 14.5 7-17 6-16 8-16 Lost 1
NL West
Arizona Diamondbacks 26 20 .565 0 12-11 14-9 13-11 Lost 1
San Francisco Giants 25 20 .556 0.5 16-7 9-13 16-9 Won 1
Colorado Rockies 25 21 .543 1 15-9 10-12 15-10 Won 1
San Diego Padres 21 23 .477 4 13-10 8-13 9-12 Won 3
Los Angeles Dodgers 18 26 .409 7 11-13 7-13 5-16 Lost 1
Inergize Digital This site is hosted and managed by Inergize Digital.
Mobile advertising for this site is available on Local Ad Buy.