Download: RSS | Email Alerts | Podcasts | Wireless
2008 NASCAR Sprint Cup Driver Leaders
Last Updated: Sharpie 500 - August 23,2008
Rank: Driver: Points: Wins: Money Won:
1 Kyle Busch 3609 8 (24 starts) 5,546,502
2 Carl Edwards 3397 6 (24 starts) 5,667,595
3 Dale Earnhardt Jr. 3193 1 (24 starts) 3,784,765
4 Jimmie Johnson 3191 2 (24 starts) 4,894,574
5 Jeff Burton 3117 1 (24 starts) 3,839,948
6 Tony Stewart 3013 0 (24 starts) 4,731,263
7 Greg Biffle 2984 0 (24 starts) 3,785,902
8 Kevin Harvick 2972 0 (24 starts) 3,849,335
9 Jeff Gordon 2951 0 (24 starts) 4,149,396
10 Matt Kenseth 2921 0 (24 starts) 3,953,760
11 Denny Hamlin 2900 1 (24 starts) 4,034,047
12 Clint Bowyer 2855 1 (24 starts) 3,264,265
13 David Ragan 2843 0 (24 starts) 2,845,451
14 Kasey Kahne 2799 2 (24 starts) 5,927,980
15 Ryan Newman 2674 1 (24 starts) 4,905,903
16 Brian Vickers 2672 0 (24 starts) 2,660,040
17 Martin Truex, Jr. 2592 0 (24 starts) 3,393,118
18 Jamie McMurray 2492 0 (24 starts) 2,774,827
19 Kurt Busch 2442 1 (24 starts) 3,458,475
20 Elliott Sadler 2364 0 (24 starts) 3,243,748





Sports Ticket Search
Tickets
Find tickets to the latest concerts and sporting events in your area!


We Want to Hear from You!
Sports Blogs
Got an opinion about what's going on? You're not alone! Click on the headlines and leave your comments.
Michael Phelps: Greatest Athlete in the World?
Post by Steve Infanti - As the Olympics were approaching, I must admit that I really wasn't overly excited. Well, not even a week in, that has all changed.
National Sports News
  This site is hosted and managed by Inergize Digital Media.