Download: RSS | Email Alerts | Podcasts | Wireless
PGA Money Leaders
Rank: Name: Wins: Money Won:
1 Tiger Woods 4 (6 starts) 5,775,000
2 Vijay Singh 2 (20 starts) 5,192,531
3 Phil Mickelson 2 (18 starts) 4,661,075
4 Kenny Perry 3 (23 starts) 4,509,700
5 Padraig Harrington 2 (13 starts) 4,297,731
6 Anthony Kim 2 (19 starts) 3,792,115
7 Stewart Cink 1 (19 starts) 3,791,871
8 Sergio Garcia 1 (16 starts) 3,748,724
9 Justin Leonard 1 (21 starts) 3,341,336
10 Geoff Ogilvy 1 (18 starts) 2,818,779
11 Robert Allenby 0 (22 starts) 2,603,566
12 Jim Furyk 0 (23 starts) 2,593,547
13 Ryuji Imada 1 (20 starts) 2,434,026
14 Boo Weekley 1 (21 starts) 2,291,932
15 Stuart Appleby 0 (20 starts) 2,238,990
16 Trevor Immelman 1 (19 starts) 2,238,808
17 Carl Pettersson 1 (23 starts) 2,185,195
18 Ben Curtis 0 (19 starts) 2,155,898
19 K.J. Choi 1 (18 starts) 2,147,943
20 J.B. Holmes 1 (22 starts) 2,079,053





Sports Ticket Search
Tickets
Find tickets to the latest concerts and sporting events in your area!


We Want to Hear from You!
Sports Blogs
Got an opinion about what's going on? You're not alone! Click on the headlines and leave your comments.
Michael Phelps: Greatest Athlete in the World?
Post by Steve Infanti - As the Olympics were approaching, I must admit that I really wasn't overly excited. Well, not even a week in, that has all changed.
National Sports News
  This site is hosted and managed by Inergize Digital Media.